Fleet

Today Rusam presents a wide range of vacancies on vessels of all types (bulk carriers, tankers, containerships, general cargo, etc.) with dwt of more than 200,000 t, operating all over the world, including ice-class vessels passing through the Northern Sea Route.

Below listed vessels had been fully managed by Rusam during 2010-2023

SUPRAMAX VESSEL IMO TYPE YEAR BUILT DWT CRANES GRABS MAIN ENGINE FLAG LENGTH (LOA; M) DRAFT (M) HOLDS/ HATCHES SCRUBBER
1 Canary 9441271 Bulk Carrier 2009 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
2 Crane 9441283 Bulk Carrier 2010 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
3 Gannet Bulker 9441300 Bulk Carrier 2010 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
4 Grebe Bulker 9441312 Bulk Carrier 2010 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
5 Ibis Bulker 9441324 Bulk Carrier 2010 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
6 Jay 9441336 Bulk Carrier 2010 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
7 Kingfisher 9441348 Bulk Carrier 2010 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
8 Newport Eagle 9603063 Bulk Carrier 2011 57,970 4×36 T 4×15.0 m3 MAN B&W 6S50MC-C, 8,700 kW Marshall Islands 189.99 12.95 5/5
9 Martin 9441350 Bulk Carrier 2010 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
10 Montauk Eagle 9603051 Bulk Carrier 2011 57,970 4×36 T 4×15.0 m3 MAN B&W 6S50MC-C 8,700 kW Marshall Islands 189.99 12.95 5/5
11 Nighthawk 9441362 Bulk Carrier 2011 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
12 Oriole 9441374 Bulk Carrier 2011 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
13 Owl 9441386 Bulk Carrier 2011 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
14 Petrel Bulker 9441398 Bulk Carrier 2011 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
15 Puffin Bulker 9441403 Bulk Carrier 2011 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
16 Roadrunner Bulker 9441415 Bulk Carrier 2011 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
17 Sandpiper Bulker 9441427 Bulk Carrier 2011 57,809 4×35 T 4×14.0 m3 MAN B&W 6S50MC-C, 9,480 kW Marshall Islands 189.99 12.95 5/5 Yes
ULTRAMAX VESSEL IMO TYPE YEAR BUILT DWT CRANES GRABS MAIN ENGINE FLAG LENGTH (LOA; M) DRAFT (M) HOLDS/ HATCHES SCRUBBER
18 Oslo Eagle 9699282 Bulk Carrier 2015 63,655 4×30 T 4×14.0 m3 MAN B&W 5S60ME-C8.2 (Tier ll) 8,050 kW Marshall Islands 199.90 13.30 5/5 Yes
19 Stamford Eagle 9735127 Bulk Carrier 2016 61,530 4×30.5 T 4×14.0 m3 MAN B&W 6S50ME-B9,3-TII 8,130 kW Marshall Islands 199.90 13.03 5/5
20 Valencia Eagle 249699311 Bulk Carrier 2015 63,556 4×36 T 4×15.0 m3 MAN B&W 5S60ME-C8.2-TII 8,050 kW Marshall Islands 199.90 13.30 5/5 Yes