Vacancies / Application Form
POSITION | WAGES | DURATION | RE-JOINING BONUS | PSC BONUS | MARLINS | CES | TRADING AREA | TYPE OF VESSEL |
MASTER | 9700-9900$ | 4 +/- 1 | 1000 USD | 175 USD per POINT | MIN 80% | MIN 80% | Worldwide | BULK CARRIER |
CHIEF OFFICER | 7300-7400$ | 4 +/- 1 | 500 USD | 150 USD per POINT | MIN 80% | MIN 80% | Worldwide | BULK CARRIER |
CHIEF ENGINEER | 9700-9900$ | 4 +/- 1 | 1000 USD | 175 USD per POINT | MIN 80% | MIN 80% | Worldwide | BULK CARRIER |
2ND ENGINEER | 7300-7400$ | 4 +/- 1 | 500 USD | 150 USD per POINT | MIN 80% | MIN 80% | Worldwide | BULK CARRIER |
ELECTRICAL ENGINEER | 5515$ | 5 +/- 1 | 120 USD per POINT | MIN 80% | MIN 80% | Worldwide | BULK CARRIER |
List of required documents for candidates:
Pls feel free to contact with our managers for more info regarding vacancies.