Vacancies / Application Form
POSITION | WAGES | DURATION | RE-JOINING BONUS | PSC BONUS | MARLINS | CES | TRADING AREA | TYPE OF VESSEL |
MASTER | UP TO 9000$ | 4 +/- 1 | 1000 USD | 175 USD per POINT | MIN 80% | MIN 80% | Worldwide | BULK CARRIER |
CHIEF OFFICER | 6210-6710$ | 4 +/- 1 | 150 USD per POINT | MIN 80% | MIN 80% | Worldwide | BULK CARRIER | |
CHIEF ENGINEER | UP TO 9000$ | 4 +/- 1 | 1000 USD | 175 USD per POINT | MIN 80% | MIN 80% | Worldwide | BULK CARRIER |
2ND ENGINEER | 6210-6710$ | 4 +/- 1 | 150 USD per POINT | MIN 80% | MIN 80% | Worldwide | BULK CARRIER | |
ELECTRICAL ENGINEER | 5015-5515$ | 4 +/- 1 | 120 USD per POINT | MIN 80% | MIN 80% | Worldwide | BULK CARRIER |
List of required documents for candidates:
Pls feel free to contact with our managers for more info regarding vacancies.